VO2Max

Turbo: alternating Sweetspot/V02

  • Cycling
  • 1h 14mTime
  • 75Stress
  • 0.78Intensity
  • 370Popularity

About this workout

This workout alternates between sweet spot and VO2 max efforts, featuring three sets of 2-minute intervals at 109% FTP that will push your limits and boost your aerobic ceiling. Ideal for those looking to improve their performance in group rides and time trials, this session offers a powerful blend of intensity with manageable recoveries.

CoachHuw

Workout structure

  • Active 2 min @ 50% (50w)
  • Active 2 min @ 60% (60w)
  • Active 2 min @ 70% (70w)
  • Active 2 min @ 80% (80w)
  • Active 2 min @ 87% (87w)
  • Active 2 min @ 40% (40w)
  • Active 5 min @ 87% (87w) 90 rpm
  • 2X
    • Active 3 min @ 40% (40w)
    • Active 2 min @ 109% (109w)
  • Rest 3 min @ 40% (40w)
  • Active 2 min @ 40% (40w)
  • Active 5 min @ 87% (87w) 90 rpm
  • Active 5 min @ 40% (40w)
  • 2X
    • Active 2 min @ 109% (109w)
    • Rest 3 min @ 40% (40w)
  • Active 2 min @ 40% (40w)
  • Active 5 min @ 87% (87w) 90 rpm
  • 2X
    • Active 3 min @ 40% (40w)
    • Active 2 min @ 109% (109w)
  • Rest 3 min @ 40% (40w)
  • Active 2 min @ 40% (40w)