Anaerobic

SweetSpot 15x3

  • Cycling
  • 1h 14mTime
  • 89Stress
  • 0.85Intensity
  • 45Popularity

About this workout

This sweet spot session includes multiple intervals at 90% FTP, designed to build your kick and lactate tolerance, pushing your top-end punch. Perfect for those looking to sustain a strong pace on group rides or during critical race efforts, this workout delivers a high training return without overcooking your legs.

dropped_again

Workout structure

  • Warm-Up 4 min @ 50% (50w)
  • 2 min @ 70% (70w)
  • Cooldown 3 min @ 85% (85w)
  • 1 min @ 100% (100w)
  • 5 min @ 50% (50w)
  • 2:30 min @ 90% (90w)
  • 3X
    • 10 sec @ 150% (150w)
    • 3 min @ 90% (90w)
  • 10 sec @ 150% (150w)
  • 2:30 min @ 90% (90w)
  • 5 min @ 50% (50w)
  • 2:30 min @ 90% (90w)
  • 3X
    • 10 sec @ 150% (150w)
    • 3 min @ 90% (90w)
  • 10 sec @ 150% (150w)
  • 2:30 min @ 90% (90w)
  • 5 min @ 50% (50w)
  • 2:30 min @ 90% (90w)
  • 3X
    • 10 sec @ 150% (150w)
    • 3 min @ 90% (90w)
  • 10 sec @ 150% (150w)
  • 2:30 min @ 90% (90w)
  • 5 min @ 50% (50w)