VO2Max

4x5x60sec120%

  • Cycling
  • 1h 18mTime
  • 96Stress
  • 0.86Intensity
  • 41Popularity

About this workout

This workout features a demanding main set of 4 rounds of 4×60 seconds at 120% FTP, designed to push your limits and elevate your aerobic ceiling. It's perfect for boosting your performance in efforts like hill sprints or explosive race kicks when every watt counts.

Roxystar

Workout structure

  • 1 min @ 50% (50w)
  • 1 min @ 60% (60w)
  • 1 min @ 70% (70w)
  • 1 min @ 80% (80w)
  • 1 min @ 90% (90w)
  • 3 min @ 48-52% (48-52w)
  • 4X
    • 1 min @ 120% (120w)
    • 2 min @ 58-62% (58-62w)
  • 1 min @ 120% (120w)
  • 5 min @ 48-52% (48-52w)
  • 4X
    • 1 min @ 120% (120w)
    • 2 min @ 58-62% (58-62w)
  • 1 min @ 120% (120w)
  • 5 min @ 48-52% (48-52w)
  • 4X
    • 1 min @ 120% (120w)
    • 2 min @ 58-62% (58-62w)
  • 1 min @ 120% (120w)
  • 5 min @ 48-52% (48-52w)
  • 4X
    • 1 min @ 120% (120w)
    • 2 min @ 58-62% (58-62w)
  • 1 min @ 120% (120w)
  • 3 min @ 48-52% (48-52w)