VO2Max

14Enero2021

  • Cycling
  • 1h 25mTime
  • 100Stress
  • 0.84Intensity
  • 145Popularity

About this workout

This workout features two sets of intense 4x2 minute intervals at 118.6% FTP, perfect for pushing your limits and building your aerobic ceiling. It's an ideal session for those looking to pack a punch during hill climbs or race efforts when the pace picks up.

ivanfernan

Workout structure

  • 5 min @ 43-71% (43-71w)
  • 4X
    • 15 sec @ 114% (114w)
    • Rest 1 min @ 57% (57w)
  • 2 min @ 57% (57w) 85 rpm
  • 2 min @ 63% (63w) 90 rpm
  • 2 min @ 69% (69w) 95 rpm
  • 2 min @ 74% (74w) 100 rpm
  • 2 min @ 69% (69w) 95 rpm
  • 2 min @ 63% (63w) 90 rpm
  • 2 min @ 57% (57w) 85 rpm
  • 4X
    • 2 min @ 119% (119w)
    • Rest 3 min @ 66% (66w)
  • 2 min @ 57% (57w) 85 rpm
  • 2 min @ 63% (63w) 90 rpm
  • 2 min @ 69% (69w) 95 rpm
  • 2 min @ 74% (74w) 100 rpm
  • 2 min @ 69% (69w) 95 rpm
  • 2 min @ 63% (63w) 90 rpm
  • 2 min @ 57% (57w) 85 rpm
  • 4X
    • 2 min @ 119% (119w)
    • Rest 3 min @ 66% (66w)
  • 7 min @ 66-29% (66-29w)